锯片磨床
M74100K、M74125K、M74125KH主要规格参数(Main Specifications)
项目 | List | 单位(Unit) | M74140K |
工作台直径 | Diameter of Worktable | mm | Φ1400 |
磨削范围(径×高) | Grinding Range of Work Pieces(D×H) | mm | Φ1400×350 |
工作台转速(无级) | Rotational Speed of Working Table(Stepless) | rpm | 2~30 |
承载工件最大重量 | Max. Weight of loaded work piece | kg | 1500 |
磨头中心与工作台中心距离 | The distance between Grinding Head Center and Table Center | mm | 470 |
梯形砂砖尺寸 (短边×长边×厚×长) |
Dimensions of Trapezoid Carborundum Brick (A×B×C×L) |
mm | 85×100×35×150 |
磨头主轴转速 | Rotational Speed of Grinding Head Main Spindle | rpm | 750 |
磨头垂直移动距离 | Vertical Shifting Distance of Grinding Head | mm | 380 |
磨头机动进给速度 | Auto-Vertical Feed Speed of Grinding Head | mm/min | 0.005~1 |
磨头快速升降速度 | Rapid Up-and-Down Speed of the Grinding Head | mm/min | 150 |
磨头电机功率 | Power of the Grinding Head Motor | kw | 55 |
机床总重量 | Machine Weight | t | 13 |
机床外形尺寸 (长×宽×高) |
Overall Machine Dimensions (L×W×H) |
mm | 3510×1900×2450 |
加工表面与基面平行度 | Power of the Grinding Head Motor | mm | 0.015/1000 |
表面粗糙度 | Roughness of Work Piece Surface | μm | Ra≤1.25 |